Humboldt State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 HSU Women's Basketball
Humboldt State Season Schedule/Results & Leaders (as of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (11-4) (7-6) (2-1)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (1-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/09 1:00 PM vs Central Washington W 88-72 144 (20)TAYLOR, Brittney (16)HALSEY, Bree
11/21/09 5:00 PM at Seattle Pacific 62-74 L 411 (12)TAYLOR, Brittney (9)HALSEY, Bree
11/24/09 5:30 p.m. * at Sonoma State W 76-47 298 (22)TAYLOR, Brittney (7)TAYLOR, Brittney
12/3/09 5:30 p.m. * CAL STATE LOS ANGELES W 68-52 447 (14)HALSEY, Bree (11)TAYLOR, Brittney
12/5/09 5:30 p.m. * CAL STATE DOMINGUEZ W 65-46 630 (20)TAYLOR, Brittney (8)TAYLOR, Brittney
(8)HALSEY, Bree
(8)HUFFMAN, Kristen
12/8/09 5:30 p.m. * SONOMA STATE W 77-59 272 (22)TAYLOR, Brittney (12)BOBIC, Andrea
(22)HALSEY, Bree
12/11/09 7:30 p.m. NOTRE DAME DE NAMUR W 71-60 287 (21)TAYLOR, Brittney (11)HALSEY, Bree
12/12/09 5:30 p.m. NORTHWEST NAZARENE 66-80 L 407 (27)TAYLOR, Brittney (12)HALSEY, Bree
01/02/10 5:30 PM * at CSUMB W 65-57 185 (16)PETERSON, Paige (7)PETERSON, Paige
(7)HALSEY, Bree
01/03/10 5:30 p.m. * at San Francisco State W 50-49 476 (18)TAYLOR, Brittney (15)HALSEY, Bree
01-08-10 5:30 pm * at Cal State San Bernardino W 82-78 286 (21)PETERSON, Paige (13)HALSEY, Bree
01/09/10 5:30 p.m. * at Cal Poly Pomona 50-66 L 249 (15)HALSEY, Bree (8)BOBIC, Andrea
1/14/10 5:30 p.m. * CHICO STATE 72-73 L 832 (29)TAYLOR, Brittney (10)HALSEY, Bree
1/16/10 5:30 p.m. * CAL STATE STANISLAUS W 70-46 533 (19)BOBIC, Andrea (7)PETERSON, Paige
(7)BOBIC, Andrea
1/21/10 5:30 p.m. * UC SAN DIEGO W 84-80 455 (28)TAYLOR, Brittney (10)TAYLOR, Brittney
1/23/10 5:30 p.m. * CAL STATE EAST BAY W 82-43 692 (18)BOBIC, Andrea (14)HALSEY, Bree
01/29/10 5:30pm * at Cal State Dominguez Hills W 74-69 302 (23)TAYLOR, Brittney (11)HALSEY, Bree
1/30/10 5:30 PM * at Cal State L.A. W 69-52 280 (20)BOBIC, Andrea (13)HALSEY, Bree
02/04/10 5:30 p.m. * SAN FRANCISCO STATE 61-63 L 449 (25)BOBIC, Andrea (8)HALSEY, Bree
(8)BOBIC, Andrea
02/06/10 4:30 p.m. * CAL STATE MONTEREY B 59-73 L 408 (18)TAYLOR, Brittney (10)TAYLOR, Brittney
02/11/10 5:30 p.m. * CAL POLY POMONA W 70-63 750 (21)TAYLOR, Brittney (14)TAYLOR, Brittney
02/13/10 5:30 p.m. * CSU SAN BERNARDINO W 87-65 732 (26)TAYLOR, Brittney (9)BOBIC, Andrea
02/19/10 5:30 p.m. * at Cal State Stanislaus 67-70 L 243 (33)TAYLOR, Brittney (12)TAYLOR, Brittney
02/20/10 5:30 p.m. * at Chico State 61-72 L 1086 (20)BOBIC, Andrea (7)TAYLOR, Brittney
(7)PETERSON, Paige
2/24/10 5:30 PM * at Cal State East Bay 73-75 L 334 (17)PETERSON, Paige (9)TAYLOR, Brittney
(9)PETERSON, Paige
02/26/10 5:36 p.m. * at UC San Diego 51-86 L 374 (15)TAYLOR, Brittney (5)TAYLOR, Brittney
03/02/10 5:30 p.m. CAL STATE MONTEREY B W 77-56 442 (19)TAYLOR, Brittney (15)HALSEY, Bree
03/05/10 3 p.m. at UC San Diego W 82-78 443 (16)TAYLOR, Brittney (8)TAYLOR, Brittney
(16)PETERSON, Paige
3/6/10 5 pm CHICO STATE W 85-55 889 (25)BOBIC, Andrea (8)BOBIC, Andrea
03/12/10 3:00 vs UCSD W 76-72 298 (27)TAYLOR, Brittney (9)TAYLOR, Brittney
(9)HALSEY, Bree
03/13/10 5:00 PM vs Chico State 76-86 L 238 (28)BOBIC, Andrea (9)BOBIC, Andrea
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 8225 548
AWAY.................... 13 4967 382
NEUTRAL................. 3 680 227
TOTAL................... 31 13872 447
Season Box Score
2009-10 HSU Women's Basketball
Humboldt State Season Box Score (as of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (11-4) (7-6) (2-1)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (1-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 TAYLOR, Brittney... 31-30 959 30.9 211-390 .541 9-25 .360 137-185 .741 93 134 227 7.3 95 2 81 96 56 61 568 18.3
32 BOBIC, Andrea...... 31-31 1049 33.8 142-349 .407 82-200 .410 56-84 .667 49 124 173 5.6 51 0 75 69 10 46 422 13.6
21 PETERSON, Paige.... 29-29 860 29.7 111-283 .392 14-48 .292 53-79 .671 36 94 130 4.5 106 7 118 108 11 26 289 10.0
33 KILGORE, Taylor.... 6-6 132 22.0 16-42 .381 13-32 .406 5-9 .556 1 10 11 1.8 16 0 8 8 1 6 50 8.3
00 HALSEY, Bree....... 31-29 836 27.0 96-228 .421 1-2 .500 41-73 .562 75 187 262 8.5 78 1 50 102 18 33 234 7.5
13 OSBORNE, Luiza..... 24-13 418 17.4 39-100 .390 34-83 .410 37-40 .925 7 40 47 2.0 74 2 26 28 0 31 149 6.2
05 WILLIAMS, Kayla.... 21-9 438 20.9 37-108 .343 15-44 .341 27-38 .711 13 31 44 2.1 31 1 54 60 5 21 116 5.5
10 PETTY, Lisa........ 29-6 454 15.7 50-134 .373 30-84 .357 25-35 .714 20 42 62 2.1 39 0 24 43 1 16 155 5.3
24 HUFFMAN, Kristen... 31-0 386 12.5 29-64 .453 0-2 .000 33-55 .600 25 52 77 2.5 29 0 19 31 4 10 91 2.9
22 RICHARDS, Caitie... 26-2 355 13.7 26-93 .280 21-74 .284 3-7 .429 10 23 33 1.3 33 0 15 27 2 10 76 2.9
20 KIME, Kelly........ 4-0 37 9.3 2-8 .250 2-6 .333 3-4 .750 1 5 6 1.5 5 0 2 2 0 1 9 2.3
12 TODD, Molly........ 3-0 9 3.0 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 1.0
23 HOWARD, Whitney.... 23-0 97 4.2 6-13 .462 0-0 .000 3-6 .500 14 16 30 1.3 16 0 9 9 5 5 15 0.7
03 WILSON, Alyssa..... 10-0 37 3.7 2-9 .222 2-7 .286 0-0 .000 2 0 2 0.2 6 0 0 4 0 1 6 0.6
31 KINSEY, Deja....... 22-0 131 6.0 4-19 .211 2-10 .200 3-8 .375 3 9 12 0.5 16 0 13 13 1 6 13 0.6
44 MARTEL, DJ......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 51 56 107 3.5 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 772-1842 .419 226-619 .365 426-623 .684 400 823 1223 39.5 596 13 494 603 114 273 2196 70.8
Opponents.......... 31 6200 697-1844 .378 146-476 .307 477-702 .679 436 793 1229 39.6 560 - 343 595 75 275 2017 65.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Humboldt State................ 1059 1137 - 2196
Opponents..................... 921 1096 - 2017
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Humboldt State................ 71 10 81
Opponents..................... 106 4 110
Overall/Conference Statistics
2009-10 HSU Women's Basketball
Humboldt State Overall/Conference Statistics (as of Mar 15, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR, Brittney.... 31-30 30.9 .541 .360 .741 7.3 2.6 61 56 18.3 22-21 31.4 .509 .333 .775 7.8 2.4 49 40 17.7
BOBIC, Andrea....... 31-31 33.8 .407 .410 .667 5.6 2.4 46 10 13.6 22-22 33.0 .410 .425 .645 5.4 2.4 33 5 12.8
PETERSON, Paige..... 29-29 29.7 .392 .292 .671 4.5 4.1 26 11 10.0 21-21 29.0 .390 .294 .635 4.7 3.2 21 3 9.8
KILGORE, Taylor..... 6-6 22.0 .381 .406 .556 1.8 1.3 6 1 8.3 3-3 20.3 .421 .417 .500 0.7 1.0 4 1 8.0
HALSEY, Bree........ 31-29 27.0 .421 .500 .562 8.5 1.6 33 18 7.5 22-20 25.8 .443 .000 .564 7.8 1.5 23 7 8.4
OSBORNE, Luiza...... 24-13 17.4 .390 .410 .925 2.0 1.1 31 0 6.2 18-8 16.2 .377 .379 .964 1.9 1.1 21 0 5.6
WILLIAMS, Kayla..... 21-9 20.9 .343 .341 .711 2.1 2.6 21 5 5.5 12-8 24.6 .293 .313 .696 2.5 2.6 11 3 5.8
PETTY, Lisa......... 29-6 15.7 .373 .357 .714 2.1 0.8 16 1 5.3 22-6 14.9 .337 .286 .652 2.2 0.9 10 0 4.3
HUFFMAN, Kristen.... 31-0 12.5 .453 .000 .600 2.5 0.6 10 4 2.9 22-0 12.7 .400 .000 .568 2.5 0.5 9 3 2.6
RICHARDS, Caitie.... 26-2 13.7 .280 .284 .429 1.3 0.6 10 2 2.9 18-1 15.2 .288 .288 .500 1.6 0.7 9 1 3.4
KIME, Kelly......... 4-0 9.3 .250 .333 .750 1.5 0.5 1 0 2.3 4-0 9.3 .250 .333 .750 1.5 0.5 1 0 2.3
TODD, Molly......... 3-0 3.0 .500 .500 .000 0.0 0.0 0 0 1.0 3-0 3.0 .500 .500 .000 0.0 0.0 0 0 1.0
HOWARD, Whitney..... 23-0 4.2 .462 .000 .500 1.3 0.4 5 5 0.7 18-0 4.1 .455 .000 .500 1.3 0.3 3 3 0.7
WILSON, Alyssa...... 10-0 3.7 .222 .286 .000 0.2 0.0 1 0 0.6 8-0 3.5 .286 .333 .000 0.3 0.0 1 0 0.8
KINSEY, Deja........ 22-0 6.0 .211 .200 .375 0.5 0.6 6 1 0.6 19-0 6.7 .222 .200 .167 0.6 0.7 6 1 0.6
MARTEL, DJ.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .419 .365 .684 39.5 15.9 273 114 70.8 22 .408 .348 .676 39.7 14.7 201 67 68.8
Opponents........... 31 .378 .307 .679 39.6 11.1 275 75 65.1 22 .367 .294 .672 39.7 9.9 188 57 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TAYLOR, Brittney.... 211-390 .541 9-25 .360 137-185 .741 568 18.3 142-279 .509 5-15 .333 100-129 .775 389 17.7
BOBIC, Andrea....... 142-349 .407 82-200 .410 56-84 .667 422 13.6 94-229 .410 54-127 .425 40-62 .645 282 12.8
PETERSON, Paige..... 111-283 .392 14-48 .292 53-79 .671 289 10.0 78-200 .390 10-34 .294 40-63 .635 206 9.8
KILGORE, Taylor..... 16-42 .381 13-32 .406 5-9 .556 50 8.3 8-19 .421 5-12 .417 3-6 .500 24 8.0
HALSEY, Bree........ 96-228 .421 1-2 .500 41-73 .562 234 7.5 77-174 .443 0-1 .000 31-55 .564 185 8.4
OSBORNE, Luiza...... 39-100 .390 34-83 .410 37-40 .925 149 6.2 26-69 .377 22-58 .379 27-28 .964 101 5.6
WILLIAMS, Kayla..... 37-108 .343 15-44 .341 27-38 .711 116 5.5 22-75 .293 10-32 .313 16-23 .696 70 5.8
PETTY, Lisa......... 50-134 .373 30-84 .357 25-35 .714 155 5.3 32-95 .337 16-56 .286 15-23 .652 95 4.3
HUFFMAN, Kristen.... 29-64 .453 0-2 .000 33-55 .600 91 2.9 18-45 .400 0-2 .000 21-37 .568 57 2.6
RICHARDS, Caitie.... 26-93 .280 21-74 .284 3-7 .429 76 2.9 21-73 .288 17-59 .288 3-6 .500 62 3.4
KIME, Kelly......... 2-8 .250 2-6 .333 3-4 .750 9 2.3 2-8 .250 2-6 .333 3-4 .750 9 2.3
TODD, Molly......... 1-2 .500 1-2 .500 0-0 .000 3 1.0 1-2 .500 1-2 .500 0-0 .000 3 1.0
HOWARD, Whitney..... 6-13 .462 0-0 .000 3-6 .500 15 0.7 5-11 .455 0-0 .000 3-6 .500 13 0.7
WILSON, Alyssa...... 2-9 .222 2-7 .286 0-0 .000 6 0.6 2-7 .286 2-6 .333 0-0 .000 6 0.8
KINSEY, Deja........ 4-19 .211 2-10 .200 3-8 .375 13 0.6 4-18 .222 2-10 .200 1-6 .167 11 0.6
MARTEL, DJ.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 772-1842 .419 226-619 .365 426-623 .684 2196 70.8 532-1304 .408 146-420 .348 303-448 .676 1513 68.8
Opponents........... 697-1844 .378 146-476 .307 477-702 .679 2017 65.1 468-1274 .367 96-327 .294 352-524 .672 1384 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TAYLOR, Brittney.... 93 134 227 95 2 81 96 0.8 33 67 105 172 63 2 53 71 0.7 33
BOBIC, Andrea....... 49 124 173 51 0 75 69 1.1 28 39 79 118 41 0 52 47 1.1 25
PETERSON, Paige..... 36 94 130 106 7 118 108 1.1 21 26 72 98 79 5 68 76 0.9 21
KILGORE, Taylor..... 1 10 11 16 0 8 8 1.0 12 0 2 2 10 0 3 1 3.0 12
HALSEY, Bree........ 75 187 262 78 1 50 102 0.5 22 54 117 171 62 1 32 74 0.4 22
OSBORNE, Luiza...... 7 40 47 74 2 26 28 0.9 15 6 28 34 55 2 19 21 0.9 15
WILLIAMS, Kayla..... 13 31 44 31 1 54 60 0.9 18 8 22 30 19 1 31 38 0.8 18
PETTY, Lisa......... 20 42 62 39 0 24 43 0.6 15 16 33 49 30 0 19 36 0.5 12
HUFFMAN, Kristen.... 25 52 77 29 0 19 31 0.6 13 15 39 54 21 0 12 26 0.5 10
RICHARDS, Caitie.... 10 23 33 33 0 15 27 0.6 11 8 21 29 22 0 13 17 0.8 11
KIME, Kelly......... 1 5 6 5 0 2 2 1.0 6 1 5 6 5 0 2 2 1.0 6
TODD, Molly......... 0 0 0 0 0 0 1 0.0 3 0 0 0 0 0 0 1 0.0 3
HOWARD, Whitney..... 14 16 30 16 0 9 9 1.0 3 11 13 24 14 0 6 6 1.0 3
WILSON, Alyssa...... 2 0 2 6 0 0 4 0.0 3 2 0 2 5 0 0 4 0.0 3
KINSEY, Deja........ 3 9 12 16 0 13 13 1.0 5 3 9 12 16 0 13 11 1.2 5
MARTEL, DJ.......... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 400 823 1223 596 13 494 603 0.8 88 291 583 874 443 11 323 433 0.7 87
Opponents........... 436 793 1229 560 - 343 595 0.6 86 303 570 873 403 10 218 431 0.5 86
Combined Team Statistics
2009-10 HSU Women's Basketball
Humboldt State Combined Team Statistics (as of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (11-4) (7-6) (2-1)
CONFERENCE.......... (14-8) (8-3) (6-5) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (1-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/09 vs Central Washington W 88-72 144
11/21/09 at Seattle Pacific L 62-74 411
*11/24/09 at Sonoma State W 76-47 298
*12/3/09 CAL STATE LOS ANGELES W 68-52 447
*12/5/09 CAL STATE DOMINGUEZ W 65-46 630
*12/8/09 SONOMA STATE W 77-59 272
12/11/09 NOTRE DAME DE NAMUR W 71-60 287
12/12/09 NORTHWEST NAZARENE L 66-80 407
*01/02/10 at CSUMB W 65-57 185
*01/03/10 at San Francisco State W 50-49 476
*01-08-10 at Cal State San Bernardino W 82-78 286
*01/09/10 at Cal Poly Pomona L 50-66 249
*1/14/10 CHICO STATE L 72-73 832
*1/16/10 CAL STATE STANISLAUS W 70-46 533
*1/21/10 UC SAN DIEGO W 84-80 455
*1/23/10 CAL STATE EAST BAY W 82-43 692
*01/29/10 at Cal State Dominguez Hills W 74-69 302
*1/30/10 at Cal State L.A. W 69-52 280
*02/04/10 SAN FRANCISCO STATE L 61-63 449
*02/06/10 CAL STATE MONTEREY B L 59-73 408
*02/11/10 CAL POLY POMONA W 70-63 750
*02/13/10 CSU SAN BERNARDINO W 87-65 732
*02/19/10 at Cal State Stanislaus L 67-70 243
*02/20/10 at Chico State L 61-72 1086
*2/24/10 at Cal State East Bay L 73-75 334
*02/26/10 at UC San Diego L 51-86 374
03/02/10 CAL STATE MONTEREY B W 77-56 442
03/05/10 at UC San Diego W 82-78 443
3/6/10 CHICO STATE W 85-55 889
03/12/10 vs UCSD W 76-72 298
03/13/10 vs Chico State L 76-86 238
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 TAYLOR, Brittney.... 31-30 30.9 .541 .360 .741 7.3 2.6 61 56 18.3
32 BOBIC, Andrea....... 31-31 33.8 .407 .410 .667 5.6 2.4 46 10 13.6
21 PETERSON, Paige..... 29-29 29.7 .392 .292 .671 4.5 4.1 26 11 10.0
33 KILGORE, Taylor..... 6-6 22.0 .381 .406 .556 1.8 1.3 6 1 8.3
00 HALSEY, Bree........ 31-29 27.0 .421 .500 .562 8.5 1.6 33 18 7.5
13 OSBORNE, Luiza...... 24-13 17.4 .390 .410 .925 2.0 1.1 31 0 6.2
05 WILLIAMS, Kayla..... 21-9 20.9 .343 .341 .711 2.1 2.6 21 5 5.5
10 PETTY, Lisa......... 29-6 15.7 .373 .357 .714 2.1 0.8 16 1 5.3
24 HUFFMAN, Kristen.... 31-0 12.5 .453 .000 .600 2.5 0.6 10 4 2.9
22 RICHARDS, Caitie.... 26-2 13.7 .280 .284 .429 1.3 0.6 10 2 2.9
20 KIME, Kelly......... 4-0 9.3 .250 .333 .750 1.5 0.5 1 0 2.3
12 TODD, Molly......... 3-0 3.0 .500 .500 .000 0.0 0.0 0 0 1.0
23 HOWARD, Whitney..... 23-0 4.2 .462 .000 .500 1.3 0.4 5 5 0.7
03 WILSON, Alyssa...... 10-0 3.7 .222 .286 .000 0.2 0.0 1 0 0.6
31 KINSEY, Deja........ 22-0 6.0 .211 .200 .375 0.5 0.6 6 1 0.6
44 MARTEL, DJ.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 31 .419 .365 .684 39.5 15.9 273 114 70.8
Opponents........... 31 .378 .307 .679 39.6 11.1 275 75 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TAYLOR, Brittney.... 31 211-390 .541 9-25 .360 137-185 .741 568 18.3
BOBIC, Andrea....... 31 142-349 .407 82-200 .410 56-84 .667 422 13.6
PETERSON, Paige..... 29 111-283 .392 14-48 .292 53-79 .671 289 10.0
KILGORE, Taylor..... 6 16-42 .381 13-32 .406 5-9 .556 50 8.3
HALSEY, Bree........ 31 96-228 .421 1-2 .500 41-73 .562 234 7.5
OSBORNE, Luiza...... 24 39-100 .390 34-83 .410 37-40 .925 149 6.2
WILLIAMS, Kayla..... 21 37-108 .343 15-44 .341 27-38 .711 116 5.5
PETTY, Lisa......... 29 50-134 .373 30-84 .357 25-35 .714 155 5.3
HUFFMAN, Kristen.... 31 29-64 .453 0-2 .000 33-55 .600 91 2.9
RICHARDS, Caitie.... 26 26-93 .280 21-74 .284 3-7 .429 76 2.9
KIME, Kelly......... 4 2-8 .250 2-6 .333 3-4 .750 9 2.3
TODD, Molly......... 3 1-2 .500 1-2 .500 0-0 .000 3 1.0
HOWARD, Whitney..... 23 6-13 .462 0-0 .000 3-6 .500 15 0.7
WILSON, Alyssa...... 10 2-9 .222 2-7 .286 0-0 .000 6 0.6
KINSEY, Deja........ 22 4-19 .211 2-10 .200 3-8 .375 13 0.6
MARTEL, DJ.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 772-1842 .419 226-619 .365 426-623 .684 2196 70.8
Opponents........... 31 697-1844 .378 146-476 .307 477-702 .679 2017 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TAYLOR, Brittney.... 31 959 93 134 227 95 2 81 96 0.8 33
BOBIC, Andrea....... 31 1049 49 124 173 51 0 75 69 1.1 28
PETERSON, Paige..... 29 860 36 94 130 106 7 118 108 1.1 21
KILGORE, Taylor..... 6 132 1 10 11 16 0 8 8 1.0 12
HALSEY, Bree........ 31 836 75 187 262 78 1 50 102 0.5 22
OSBORNE, Luiza...... 24 418 7 40 47 74 2 26 28 0.9 15
WILLIAMS, Kayla..... 21 438 13 31 44 31 1 54 60 0.9 18
PETTY, Lisa......... 29 454 20 42 62 39 0 24 43 0.6 15
HUFFMAN, Kristen.... 31 386 25 52 77 29 0 19 31 0.6 13
RICHARDS, Caitie.... 26 355 10 23 33 33 0 15 27 0.6 11
KIME, Kelly......... 4 37 1 5 6 5 0 2 2 1.0 6
TODD, Molly......... 3 9 0 0 0 0 0 0 1 0.0 3
HOWARD, Whitney..... 23 97 14 16 30 16 0 9 9 1.0 3
WILSON, Alyssa...... 10 37 2 0 2 6 0 0 4 0.0 3
KINSEY, Deja........ 22 131 3 9 12 16 0 13 13 1.0 5
MARTEL, DJ.......... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 31 6200 400 823 1223 596 13 494 603 0.8 88
Opponents........... 31 6200 436 793 1229 560 - 343 595 0.6 86
TEAM STATISTICS HSUW OPP
--------------------------------------------------
SCORING................. 2196 2017
Points per game....... 70.8 65.1
Scoring margin........ +5.8 -
FIELD GOALS-ATT......... 772-1842 697-1844
Field goal pct........ .419 .378
3 POINT FG-ATT.......... 226-619 146-476
3-point FG pct........ .365 .307
3-pt FG made per game. 7.3 4.7
FREE THROWS-ATT......... 426-623 477-702
Free throw pct........ .684 .679
F-Throws made per game 13.7 15.4
REBOUNDS................ 1223 1229
Rebounds per game..... 39.5 39.6
Rebounding margin..... -0.2 -
ASSISTS................. 494 343
Assists per game...... 15.9 11.1
TURNOVERS............... 603 595
Turnovers per game.... 19.5 19.2
Turnover margin....... -0.3 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 273 275
Steals per game....... 8.8 8.9
BLOCKS.................. 114 75
Blocks per game....... 3.7 2.4
ATTENDANCE.............. 8225 5647
Home games-Avg/Game... 15-548 13-382
Neutral site-Avg/Game. - 3-227
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Humboldt State........... 1059 1137 - 2196
Opponents................ 921 1096 - 2017
Overall Team Statistics
2009-10 HSU Women's Basketball
Humboldt State Overall Team Statistics (as of Mar 15, 2010)
All games
TEAM STATISTICS HSUW OPP
---------------------------------------------------
SCORING.................. 2196 2017
Points per game........ 70.8 65.1
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 772-1842 697-1844
Field goal pct......... .419 .378
3 POINT FG-ATT........... 226-619 146-476
3-point FG pct......... .365 .307
3-pt FG made per game.. 7.3 4.7
FREE THROWS-ATT.......... 426-623 477-702
Free throw pct......... .684 .679
F-Throws made per game. 13.7 15.4
REBOUNDS................. 1223 1229
Rebounds per game...... 39.5 39.6
Rebounding margin...... -0.2 -
ASSISTS.................. 494 343
Assists per game....... 15.9 11.1
TURNOVERS................ 603 595
Turnovers per game..... 19.5 19.2
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 273 275
Steals per game........ 8.8 8.9
BLOCKS................... 114 75
Blocks per game........ 3.7 2.4
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 8225 5647
Home games-Avg/Game.... 15-548 13-382
Neutral site-Avg/Game.. - 3-227
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Humboldt State................ 1059 1137 - 2196
Opponents..................... 921 1096 - 2017
Category Leaders
2009-10 HSU Women's Basketball
Humboldt State Category Leaders (as of Mar 15, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TAYLOR, Brittney.... 31 568 18.3 TAYLOR, Brittney.... 31 568 18.3
BOBIC, Andrea....... 31 422 13.6 BOBIC, Andrea....... 31 422 13.6
PETERSON, Paige..... 29 289 10.0 PETERSON, Paige..... 29 289 10.0
HALSEY, Bree........ 31 234 7.5 KILGORE, Taylor..... 6 50 8.3
PETTY, Lisa......... 29 155 5.3 HALSEY, Bree........ 31 234 7.5
OSBORNE, Luiza...... 24 149 6.2 OSBORNE, Luiza...... 24 149 6.2
WILLIAMS, Kayla..... 21 116 5.5 WILLIAMS, Kayla..... 21 116 5.5
HUFFMAN, Kristen.... 31 91 2.9 PETTY, Lisa......... 29 155 5.3
RICHARDS, Caitie.... 26 76 2.9 HUFFMAN, Kristen.... 31 91 2.9
KILGORE, Taylor..... 6 50 8.3 RICHARDS, Caitie.... 26 76 2.9
HOWARD, Whitney..... 23 15 0.7 KIME, Kelly......... 4 9 2.3
KINSEY, Deja........ 22 13 0.6 TODD, Molly......... 3 3 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Brittney.... 211 390 .541 TAYLOR, Brittney.... 31 390 12.6
TODD, Molly......... 1 2 .500 BOBIC, Andrea....... 31 349 11.3
HOWARD, Whitney..... 6 13 .462 PETERSON, Paige..... 29 283 9.8
HUFFMAN, Kristen.... 29 64 .453 HALSEY, Bree........ 31 228 7.4
HALSEY, Bree........ 96 228 .421 PETTY, Lisa......... 29 134 4.6
BOBIC, Andrea....... 142 349 .407
PETERSON, Paige..... 111 283 .392 FIELD GOALS MADE G Made Made/G
