Humboldt State

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Humboldt State (as of Apr 24, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
Feb 05, 2010  vs  San Francisco State  6-2       6-10-0  2-6-0     1-0-0  0-0-0   PEREZ, G (W 1-0)  56  2:12 
Feb 05, 2010  vs  CSUMB    0-2  L     0-4-1  2-5-0     1-1-0  0-0-0   HOOVER, V (L 0-1)  52  1:50 
Feb 12, 2010  at  CS Dominguez Hills    0-1  L     0-4-0  1-5-0     1-2-0  0-1-0   HOOVER, V (L 0-1)  101  1h 2 
Feb 12, 2010  at  CS Dominguez Hills  1-0       1-2-1  0-3-2  (8)   2-2-0  1-1-0   PEREZ, G (W 2-1)  1h 4 
Feb 13, 2010  at  CS Dominguez Hills    1-9  L     1-7-4  9-10-0     2-3-0  1-2-0   PEREZ, G (L 2-1)  75  1h 2 
Feb 13, 2010  at  CS Dominguez Hills    3-7  L     3-5-1  7-8-1     2-4-0  1-3-0   HOOVER, V (L 0-1)  1hr  
  Feb 14, 2010  at  CS Dominguez Hills    5-6  L     5-9-2  6-9-2     2-5-0  1-3-0   HOOVER, V (L 0-4)  98  2hr  
02/19/10   at  CSU San Bernardino    4-10  L     4-9-0  10-12-1     2-6-0  1-4-0   HOOVER, V (L 0-5)  109  2:15 
02/19/10   at  CSU San Bernardino    4-7  L     4-5-2  7-10-0     2-7-0  1-5-0   LEWIS, K (L 0-1)  2:00 
02/20/10   at  CSU San Bernardino  5-1       5-11-0  1-6-0     3-7-0  2-5-0   HOOVER, V (W 1-5)  74  2:25 
02/20/10   at  CSU San Bernardino    1-5  L     1-4-1  5-9-0     3-8-0  2-6-0   LEWIS, K (L 0-2)  1:20 
  02/21/10   at  CSU San Bernardino  5-4       5-7-2  4-5-1     4-8-0  2-6-0   HOOVER, V (W 2-5)  54  2:15 
  Mar 06, 2010    DOMINICAN UNIVERSITY  14-0       14-15-0  0-2-3     5-8-0  2-6-0   HOOVER, V (W 3-5)  50  1:20 
  Mar 06, 2010    DOMINICAN UNIVERSITY  11-1       11-14-1  1-2-1     6-8-0  2-6-0   LEWIS, K (W 1-2)  50  1:11 
  Mar 09, 2010    WOLVES  6-1       6-8-1  1-4-2     7-8-0  2-6-0   HOOVER, V (W 4-5)  50  1:40 
  Mar 09, 2010    WOLVES  5-2       5-11-1  2-5-1     8-8-0  2-6-0   PEREZ, G (W 3-1)  52  1:30 
  Mar 10, 2010    WOLVES    1-4  L     1-4-1  4-9-0     8-9-0  2-6-0   PEREZ, G (L 3-2)  50  1:47 
  Mar 10, 2010    WOLVES  6-1       6-10-0  1-6-1     9-9-0  2-6-0   HOOVER, V (W 5-5)  50  1:57 
Mar 14, 2010    CHICO STATE  4-0       4-2-2  0-0-0     10-9-0  3-6-0   PEREZ, G (W 4-2)  103  1:49 
Mar 14, 2010    CHICO STATE    0-1  L     0-2-1  1-3-0     10-10-0  3-7-0   HOOVER, V (L 5-6)  102  1:40 
Mar 15, 2010    CHICO STATE    0-1  L     0-6-0  1-8-0  (9)   10-11-0  3-8-0   PEREZ, G (L 4-3)  50  2:08 
Mar 15, 2010    CHICO STATE  4-2       4-9-1  2-5-0     11-11-0  4-8-0   LEWIS, K (W 2-2)  50  1:51 
Mar 19, 2010  at  CSUMB    0-1  L     0-4-0  1-2-0     11-12-0  4-9-0   PEREZ, G (L 4-4)  155  1:31 
Mar 19, 2010  at  CSUMB    2-5  L     2-6-2  5-4-0     11-13-0  4-10-0   HOOVER, V (L 5-7)  135  1:49 
Mar 20, 2010  at  CSUMB    2-3  L     2-4-0  3-8-2     11-14-0  4-11-0   PEREZ, G (L 4-5)  125  1:39 
Mar 20, 2010  at  CSUMB  3-0       3-9-0  0-3-1     12-14-0  5-11-0   HOOVER, V (W 6-7)  115  1:31 
  Mar 21, 2010  at  Academy of Art Univ  7-4       7-10-0  4-9-2     13-14-0  5-11-0   PEREZ, G (W 5-5)  70  2 hr 
  Mar 21, 2010  at  Academy of Art Univ    2-6  L     2-4-3  6-8-3     13-15-0  5-11-0   HOOVER, V (L 6-8)  100  2 hr 
Mar 26, 2010  vs  Dixie State    2-9  L     2-4-4  9-9-0     13-16-0  5-11-0   PEREZ, G (L 5-6)  38  1:49 
Mar 26, 2010  vs  Hawaii Hilo    1-2  L     1-8-2  2-4-0     13-17-0  5-11-0   HOOVER, V (L 6-9)  75  1:40 
Mar 27, 2010  vs  Chaminade    0-4  L     0-6-1  4-7-1     13-18-0  5-11-0   LEWIS, K (L 2-3)  61  1:21 
Mar 27, 2010  vs  #18 Grand Canyon    6-14  L     6-9-5  14-12-1     13-19-0  5-11-0   PARADA, N (L 0-1)  110  1:54 
Mar 27, 2010  vs  Western Washington  6-5       6-9-2  5-8-2     14-19-0  5-11-0   HOOVER, V (W 7-9)  107  2:14 
Mar 28, 2010  vs  MSU Billings  7-6       7-15-0  6-8-3     15-19-0  5-11-0   PEREZ, G (W 6-6)  56  1:50 
Mar 28, 2010  vs  CSU East Bay  8-0       8-15-0  0-5-1     16-19-0  5-11-0   HOOVER, V (W 8-9)  47  1:35 
Apr 07, 2010    CAL STATE EAST BAY  3-2       3-8-2  2-4-0     17-19-0  6-11-0   PEREZ, G (W 9-6)  39  1:30 
Apr 07, 2010    CAL STATE EAST BAY  7-2       7-8-1  2-5-1     18-19-0  7-11-0   HOOVER, V (W 9-9)  46  1:30 
Apr 06, 2010    CAL STATE EAST BAY  5-4       5-8-0  4-6-1     19-19-0  8-11-0   PEREZ, G (W 8-6)  46  1:55 
Apr 06, 2010    CAL STATE EAST BAY  5-0       5-11-0  0-2-1     20-19-0  9-11-0   PEREZ, G (W 7-6)  68  1:50 
Apr 09, 2010    UC SAN DIEGO    1-5  L     1-8-1  5-12-1     20-20-0  9-12-0   PEREZ, G (L 9-7)  75  1:59 
Apr 09, 2010    UC SAN DIEGO  2-1       2-8-1  1-8-0     21-20-0  10-12-0   HOOVER, V (W 10-9)  75  1:35 
Apr 10, 2010    UC SAN DIEGO    2-7  L     2-8-4  7-12-0     21-21-0  10-13-0   HOOVER, V (L 10-10)  75  12 p 
Apr 10, 2010    UC SAN DIEGO  5-1       5-7-1  1-4-2     22-21-0  11-13-0   PEREZ, G (W 10-7)  76  1:41 
Apr 16, 2010  at  Cal State Stanislaus  4-3       4-10-0  3-6-1  (8)   23-21-0  12-13-0   PEREZ, G (W 11-7)  124  2:11 
Apr 16, 2010  at  Cal State Stanislaus  6-2       6-9-1  2-3-1     24-21-0  13-13-0   HOOVER, V (W 11-10)  82  1:54 
Apr 17, 2010  at  Cal State Stanislaus  8-0       8-10-0  0-2-0     25-21-0  14-13-0   PEREZ, G (W 12-7)  165  1:40 
Apr 17, 2010  at  Cal State Stanislaus  5-2       5-9-1  2-8-1     26-21-0  15-13-0   HOOVER, V (W 12-10)  127  1:37 
Apr 18, 2010    SAN FRANCISCO STATE  7-1       7-8-1  1-8-3     27-21-0  16-13-0   PEREZ, G (W 13-7)  50  1:55 
Apr 18, 2010    SAN FRANCISCO STATE  12-4       12-14-1  4-7-0     28-21-0  17-13-0   PEREZ, G (W 14-7)  50  2:00 
Apr 19, 2010    SAN FRANCISCO STATE    0-7  L     0-2-0  7-13-0     28-22-0  17-14-0   PEREZ, G (L 14-8)  50  1:49 
Apr 19, 2010    SAN FRANCISCO STATE  10-9       10-14-2  9-12-1     29-22-0  18-14-0   LEWIS, K (W 3-3)  50  2:37 
Apr 23, 2010  at  #14 Sonoma State    2-3  L     2-5-0  3-4-3     29-23-0  18-15-0   PEREZ, G (L 14-9)  138  1:53 
Apr 23, 2010  at  #14 Sonoma State  2-1       2-7-2  1-6-0     30-23-0  19-15-0   HOOVER, V (W 13-10)  127  1:49 
Apr 24, 2010  at  #14 Sonoma State  3-1       3-7-0  1-2-2     31-23-0  20-15-0   PEREZ, G (W 15-9)  165  1:46 
Apr 24, 2010  at  #14 Sonoma State  5-0       5-9-1  0-4-0     32-23-0  21-15-0   HOOVER, V (W 14-10)  178  1:51 

() extra inning game